From 2025 to 2026, a series of furniture accessories and woodworking machinery exhibitions will be held around the world, providing an excellent platform for furniture industry practitioners to showcase products and technologies, expand markets and promote cooperation. The following is some key exhibition information for your reference:
1.Exhibition highlights
Global coverage: The exhibition is held on all continents around the world, covering major furniture production and consumption areas such as Asia, Europe and America.
Strong professionalism: The exhibition focuses on niche areas such as furniture accessories and woodworking machinery. Most exhibitors are well-known companies in the industry with high-level products and technologies.
Large scale: Many exhibitions are large in scale, with a large number of exhibitors and visitors, and unlimited business opportunities.
A wealth of concurrent activities: In addition to product displays, many exhibitions also hold forums, seminars and other activities to provide industry professionals with opportunities for communication and learning.
2.Some exhibition information
Fair time | The Name of The Exhibition | Official website | Frequency of hosting | Host City | Number of Exhibitors | Number of visitor | Number of sessions | |
---|---|---|---|---|---|---|---|---|
2025.1.22-25 | WOODEX | https://woodex-tradefair.ir/ | Annual term | Teheran | 22 | |||
2025.01.23-25 | BANGLADESH WOOD | Annual term | Dhaka, Bangladesh | |||||
2025.02.10-12 | IDF Oman | https://idfoman.com/ | Annual term | MUSCAT, OMAN | 260+ | 18000+ | 11 | |
2025.2.25-27 | MEBEL EXPO Uzbekistan 2025 | https://mebelexpo.uz/ | Annual term | Uzbekistan | 122 | 4961 | 21 | |
2025.2.25-27 | KBIS/IBS | https://www.buildersshow.com/design-and-construction-week | Annual term | LAS VEGAS, NV | 1800+ | 76000+ | ||
2025.3.1-4 | MIFF | href="https://miff.com.my/" https://miff.com.my/ | Annual term | Kuala Lumpur | 715 | 19213 | 30 | |
2025.3.2-5 | EFE | http://www.efe.my/ | Annual term | Kuala Lumpur | 260+ | 13900 | 18 | |
2025.3.5-8 | VIFA | href="https://vifafair.com/home/" https://vifafair.com/home/ | Annual term | Ho Chi Minh City | 630 | 13149 | 16 | |
2025.3.6-9 | INDIAWOOD | https://www.indiawood.com/ | Annual term | New Delhi | 950 | 75000 | ||
2025.3.5-7 | 墨西哥国际家具及木工机械展Magna ExpoMueblera | biennial term | Mexico City | 485 | 27950 | |||
2025.4.1-4 | MosBuild | https://mosbuildexpo.com/ | Annual term | Moscow | 1400 | 60000 | 30 | |
2025.4.8-11 | UMIDS | https://www.umids.ru/en-gb | Annual term | Russia, Krasnodar | 380 | 16427 | 27 | |
2025.4.8-13 | Salone del Mobile | https://www.salonemilano.it/en | Annual term | Milan, Italy | 1841 | 435065 | 64 | |
2025.4.14-16 | DUBAI WOODSHOW | https://www.woodshowglobal.com/dubai | Annual term | Dubai | 681 | 14581 | 20 | |
2025.5.20-23 | INTERZUM | href="https://www.interzum.com/en/" https://www.interzum.com/en/ | biennial term | Kolner | 1600 | 62000 | ||
2025.5.26-30 | LIGNA | https://www.ligna.de/en/ | biennial term | hanover | 1300 | 80000 | 50 | |
2025.05.27-29 | INDEX | https://www.indexexhibition.com/ | Annual term | Dubai | 533 | 30191 | 27 | |
2025.6.11-13 | FURNITURE INTERIOR WOODWORKING | https://fiw.kz/?lang=en | Annual term | Alma-Ata | 168 | At least 9 | ||
2025.6.18-20 | WFA | https://woodexforafrica.com/ | Annual term | Johannesburg | 150+ | 3500+ | 12 | |
2025.7.16-18 | AFRIWOOD | https://www.expogr.com/afriwood/ | Annual term | Nairobi | 3200+ | 10 | ||
2025.7.22-25 | AWFS | https://www.awfsfair.org/ | biennial term | Las Vegas | 930 | 34058 | 6 | |
2025.8.4-7 | FIMMA | href="https:/www.neventum.com/tradeshows/fimma-brasil" https://www.neventum.com/tradeshows/fimma-brasil | biennial term | Bento Goncalves | 500 | 30835 | 23 | |
2025.8.13-16 | TECNO MUEBLE | https://tecnomueble.com.mx/en | Annual term | Guadalajara | 200 | 6000+ | ||
2025.8.26-29 | VIFA ASEAN | https://vifaasean.com/ | Annual term | Ho Chi Minh City | 2023:198 2024:224 | 2023:9438 2024:7128 | 2 | |
2025.8.28-31 | KOFURN | https://kofurnglobal.or.kr/ | Annual term | Seoul | 275 | 65000 | 36 | |
2025.9.1-3 | WOODEXPO | https://www.saudiwoodexpo.com/ | Annual term | Riyadh | 170 | 8000+ | 2 | |
2025.9.7-9 | SAUDI WOODSHOW | https://www.woodshowglobal.com/saudi | Annual term | Riyadh | 250+ | 7000+ | ||
2025.9.9-11 | INDEX Saudi Arabia | https://www.index-saudi.com/ | Annual term | Riyadh | 310 | 25000+ | ||
2025.9.9-12 | FURNICA | https://drema.pl/en/ | Annual term | Poznan | 586 | 19421 | ||
2025.9.18-21 | BIFE SIM | https://bife-sim.ro/en/ | Annual term | Bucharest, Romania | 365 | 20000 | 32 | |
2025.9.24-27 | IFMAC | https://ifmac.net/ | Annual term | Jakarta | 250 | 12000 | At least 8 | |
2025.9.25-28 | Intermob | https://www.intermobistanbul.com/ | Annual term | Istanbul | 550+ | 37108 | 27 | |
2025.10.8-10 | EXPO Mebel | https://expomebel.kz/en/glavnaja-english/ | Annual term | Astana | 2023:31 2024:41 | 4000+ | ||
2025.10.11-15 | Woodtech | https://woodtechistanbul.com/en/ | Annual term | Istanbul | 354 | 22,639 | 38 | |
2025.10.14-17 | SICAM | https://www.exposicam.it/en/ | Annual term | Pordenone,Italy | 2023:650 2024:692 | 2023:8912 2024:9243 | 16 | |
2025.11.12-14 | WMS | https://www.woodworkingnetwork.com/events/woodworking-machinery-supply-conference-and-expo | biennial term | Toronto | 542 | 51776 | ||
2025.11.19-22 | VIETNAMWOOD | https://www.chanchao.com.tw/vietnamwood/ | biennial term | Ho Chi Minh City | 320+ | 11876 | 15 | |
2025.11.24-27 | MEBEL | https://www.meb-expo.ru/en/ | Annual term | Moscow | 585 | 43248 | 36 | |
2025.11.24-27 | BIG 5 Global | https://www.big5global.com/ | Annual term | Dubai | 27000 | 85000 | 45 | |
2025.12.2-5 | WOODEX | https://woodexpo.ru/en/ | biennial term | Moscow | 210 | 8190 | 19 | |
2026.2.18-20 | AFRIWOOD | https://expogr.com/ethiopia/afriwood/ | Annual term | Ethiopia | 3200+ | 5 | ||
2026.3.24-27 | HOLZ-HANDWERK | https://www.holz-handwerk.de/en | biennial term | Nuremberg | 973 | 75000 | ||
2026May(TBD) | XYLEXPO | https://www.xylexpo.com/en/ | biennial term | Milan, Italy | 853 | 11339 | 29 | |
2026.5.12-15 | INTERZUM BOGOTA | https://interzum-bogota.com/en/ | biennial term | Bogota | 100 | 10755 | ||
2026.5.17-19 | MAFS 2024 | https://www.materialsandfinishesshow.com/ | biennial term | Birmingham | 161 | 6027 | ||
2026.6.30-7.3 | FORMÓBILE | https://www.formobile.com.br/en/home.html | biennial term | Sao Paulo, Brazil | 550+ | 50000+ | 11 | |
2025.8.25-28 | IWF | https://www.iwfatlanta.com/ | biennial term | Atlanta | 1300+ | 57000 | 30 | |
2025.8.25-28 | Wood Products & Technology | https://en.traochteknik.se/home/om-massan/om-tra-teknik/ | biennial term | Swedish | 191 | |||
Fall 2026 (TBD) | Lesdrevmash | https://www.lesdrevmash-expo.ru/en/ | biennial term | Moscow | 200 | 7900 | 22 | |
2026.11.10-13 | FIMMA+MADERALIA | https://fimma-maderalia.feriavalencia.com/ | biennial term | Valencia | 440 | 72000 | 25 |
3.How to obtain more information
(1) Official website of the exhibition: The official website of each exhibition will provide detailed exhibition information, schedule, exhibit range, etc.
(2) Industry associations: Furniture industry associations, woodworking machinery industry associations and other organizations will also release relevant exhibition information.
(3) Professional exhibition platforms: Some professional exhibition platforms will aggregate furniture accessories and woodworking machinery exhibition information from all over the world.
4.Exhibition suggestions
(1) Advance planning: Determine the exhibition goals in advance and choose a suitable exhibition.
(2) Adequate preparation: Prepare exhibits, promotional materials, etc., and make a detailed exhibition plan.
(3) Active promotion: Use various channels to promote exhibition information and attract potential customers.
(4) Pay attention to on-site communication: Actively communicate with customers at the exhibition site to establish cooperative relationships.
Warm reminder: The above exhibition information is only partial. Please refer to the official release for specific information. It is recommended that you carefully check the relevant information and make adequate preparations before participating in the exhibition.
I hope this exhibition information can be helpful to you. I wish you a complete success in the exhibition!
Foshan Leabon Machinery Company hopes to meet you at the exhibition!